Robinhood Chain · 4663
Markets
Stock tokens on Robinhood Chain. Prices are USD per token, read from on-chain pools.
- Stock tokens
- 194on Robinhood Chain
- Priced markets
- 9797 without a pool
- Volume 24h
- $16.96Macross stock tokens
- Orvia launches
- 10 graduated
Launchpad
Launch a token Launched on Orvia
Every token launched through the factory, read from its events. Sorted by progress to graduation.
Factory events · indexed to block 59,632,191 · 10 Sept 2026, 18:53 UTC · live
| Token | Stage | Progress | Price | Market cap | Raised | Holders | Volume 24h | Launched | CA |
|---|---|---|---|---|---|---|---|---|---|
| Bonding | 7.1% | $0.000002222 | $2,221.73 | $285.03 | 5 | $434.06 | 10 Sept 2026, 18:37 UTC | 0xdA23…e9d4 |
Stock tokens
Pool liquidity $48.77MRobinhood registry
Token list: Robinhood asset registry · 194 tokens · 10 Sept 2026, 18:52 UTCPrices: Uniswap v3 pools on Robinhood Chain · block 59,632,18624h history: recording, available after 24hRegistry
| Quote asset | Contract | |||||
|---|---|---|---|---|---|---|
NVDAAvailableNVIDIA · Stock token | $218.6496 | No 24h data | $7.74M | $467.7K | Available | 0xd060…9eec |
SGOVAvailableiShares 0-3 Month Treasury Bond · ETF token | $101.1965 | No 24h data | $5.32M | $1.08M | Available | 0x92fd…f9b5 |
GLDAvailableSPDR Gold Trust · ETF token | $399.3937 | No 24h data | $4.89M | $1.92M | Available | 0xc9a9…fc4e |
SPCXAvailableSpace Exploration Technologies Corp. Class A Common Stock · Stock token | $148.811 | No 24h data | $3.03M | $1.32M | Available | 0x4a0e…5eea |
AMCAvailableAMC Entertainment · Stock token | $2.4195 | No 24h data | $2.05M | $1.04M | Available | 0x05a3…222b |
RDDTAvailableReddit · Stock token | $155.2583 | No 24h data | $1.80M | $1.43M | Available | 0x05b3…6f4c |
HIMSAvailableHims & Hers Health · Stock token | $27.5222 | No 24h data | $1.78M | $933.7K | Available | 0xccee…3d09 |
SPYAvailableSPDR S&P 500 ETF Trust · ETF token | $758.4946 | No 24h data | $1.70M | $226.2K | Available | 0x117c…4c0c |
MUAvailableMicron Technology · Stock token | $981.839 | No 24h data | $1.56M | $810.1K | Available | 0xff08…4afd |
AMZNAvailableAmazon · Stock token | $252.2703 | No 24h data | $1.44M | $86.5K | Available | 0x12f1…bf54 |
QQQAvailableInvesco QQQ · ETF token | $709.7971 | No 24h data | $1.44M | $806.5K | Available | 0xd5f3…de68 |
LLYAvailableEli Lilly · Stock token | $1,128.07 | No 24h data | $1.27M | $76.9K | Available | 0x8005…00ea |
TSLAAvailableTesla · Stock token | $365.9692 | No 24h data | $1.21M | $737.0K | Available | 0x322f…3b2d |
GMEAvailableGameStop · Stock token | $20.289 | No 24h data | $1.18M | $72.6K | Available | 0x1b0e…153e |
AAPLAvailableApple · Stock token | $324.4681 | No 24h data | $1.10M | $729.9K | Available | 0xaf3d…93f9 |
CRCLAvailableCircle Internet Group · Stock token | $90.6182 | No 24h data | $1.05M | $110.4K | Available | 0xdf09…1cb5 |
COSTAvailableCostco · Stock token | $903.57 | No 24h data | $1.04M | $585.3K | Available | 0x4ea0…44c2 |
GOOGLAvailableAlphabet Class A · Stock token | $332.2631 | No 24h data | $890.1K | $108.5K | Available | 0x2e08…4fe3 |
MSTRAvailableStrategy Inc. · Stock token | $129.6366 | No 24h data | $857.2K | $762.3K | Available | 0xec26…da09 |
USOAvailableUnited States Oil Fund · ETF token | $157.2957 | No 24h data | $850.1K | $386.8K | Available | 0xa30f…d344 |
MSFTAvailableMicrosoft · Stock token | $492.2942 | No 24h data | $825.1K | $64.1K | Available | 0xe932…2e74 |
DJTAvailableTrump Media & Technology Group · Stock token | $8.9235 | No 24h data | $580.7K | $148.7K | Available | 0x1d11…4516 |
COINAvailableCoinbase · Stock token | $172.8799 | No 24h data | $479.4K | $28.8K | Available | 0x6330…450b |
SLVAvailableiShares Silver Trust · ETF token | $57.9273 | No 24h data | $408.0K | $139.7K | Available | 0x411e…d89f |
DELLAvailableDell · Stock token | $518.013 | No 24h data | $348.5K | $111.8K | Available | 0x941a…11dd |
RBLXAvailableRoblox · Stock token | $45.1848 | No 24h data | $334.6K | $163.6K | Available | 0xf0c4…1be8 |
IBMAvailableIBM · Stock token | $232.6362 | No 24h data | $283.3K | $233.6K | Available | 0x980d…9619 |
TTWOAvailableTake-Two Interactive Software · Stock token | $218.2673 | No 24h data | $270.9K | $221.3K | Available | 0x5e81…9786 |
METAAvailableMeta Platforms · Stock token | $648.1382 | No 24h data | $234.8K | $17.9K | Available | 0xc0d6…2f35 |
NFLXAvailableNetflix · Stock token | $76.0779 | No 24h data | $233.4K | $127.8K | Available | 0xe044…91e8 |
BABAAvailableAlibaba · Stock token | $108.6301 | No 24h data | $157.4K | $118.4K | Available | 0xad25…a1c4 |
AMDAvailableAMD · Stock token | $505.4655 | No 24h data | $145.3K | $93.9K | Available | 0x8692…3fdc |
LULUAvailableLululemon · Stock token | $96.5541 | No 24h data | $136.8K | $15.7K | Available | 0x4e62…3016 |
TSMAvailableTaiwan Semiconductor Manufacturing · Stock token | $429.3063 | No 24h data | $133.3K | $80.8K | Available | 0x58ff…e7aa |
SNDKAvailableSandisk Corporation · Stock token | $1,718.04 | No 24h data | $132.0K | $31.9K | Available | 0xb90a…6400 |
FIGAvailableFigma · Stock token | $22.2518 | No 24h data | $129.8K | $63.5K | Available | 0x41f4…8b33 |
PLTRAvailablePalantir Technologies · Stock token | $166.193 | No 24h data | $129.8K | $23.0K | Available | 0x894e…4f2a |
QUBTAvailableQuantum Computing · Stock token | $7.8264 | No 24h data | $127.7K | $103.0K | Available | 0x5981…34b4 |
BEAvailableBloom Energy · Stock token | $262.2107 | No 24h data | $127.7K | $64.8K | Available | 0x822c…1867 |
UPSAvailableUPS · Stock token | $99.9326 | No 24h data | $119.2K | $45.7K | Available | 0xf232…9ce2 |
SNAPAvailableSnap · Stock token | $5.4121 | No 24h data | $106.0K | $68.1K | Available | 0xf658…8733 |
RIVNAvailableRivian Automotive · Stock token | $16.2091 | No 24h data | $105.3K | $80.4K | Available | 0xb1bf…114b |
INTCAvailableIntel · Stock token | $101.2341 | No 24h data | $91.2K | $20.6K | Available | 0xc72b…9681 |
MRNAAvailableModerna · Stock token | $134.9543 | No 24h data | $85.8K | $7,948 | Available | 0x43b0…2155 |
PFEAvailablePfizer · Stock token | $27.4307 | No 24h data | $78.8K | $25.2K | Available | 0x7066…f51e |
JNJAvailableJohnson & Johnson · Stock token | $266.5365 | No 24h data | $72.5K | $6,748 | Available | 0x03df…8c80 |
ASMLAvailableASML Holding NV · Stock token | $1,699.70 | No 24h data | $62.7K | $25.4K | Available | 0x47f9…daea |
USARAvailableUSA Rare Earth · Stock token | $16.1637 | No 24h data | $58.9K | $20.6K | Available | 0xd917…86a6 |
NUAvailableNu · Stock token | $15.1747 | No 24h data | $55.4K | $3,413 | Available | 0x408c…e250 |
FAvailableFord Motor · Stock token | $13.8182 | No 24h data | $50.2K | $9,381 | Available | 0x25c2…be0c |
BAAvailableBoeing · Stock token | $206.2298 | No 24h data | $48.8K | $42.2K | Available | 0x4d21…d452 |
WYFIAvailableWhiteFiber, Inc. · Stock token | $18.8567 | No 24h data | $45.9K | $10.8K | Available | 0x9e7a…fb3e |
ONAvailableON Semiconductor · Stock token | $69.4354 | No 24h data | $44.6K | $27.9K | Available | 0xbbd0…be54 |
PENGAvailablePenguin Solutions · Stock token | $49.5132 | No 24h data | $34.5K | $10.5K | Available | 0x9b23…70be |
MRVLAvailableMarvell Technology · Stock token | $230.604 | No 24h data | $33.3K | $9,502 | Available | 0x62fd…f13b |
SHOPAvailableShopify · Stock token | $126.4213 | No 24h data | $32.9K | $9,798 | Available | 0xf53f…c410 |
AVGOAvailableBroadcom · Stock token | $362.7766 | No 24h data | $31.4K | $16.1K | Available | 0x156e…fbcf |
BBAvailableBlackberry · Stock token | $7.5944 | No 24h data | $29.3K | $9,462 | Available | 0x48e3…100a |
RCATAvailableRed Cat · Stock token | $8.333 | No 24h data | $26.3K | $8,275 | Available | 0xfde6…0460 |
SOXXAvailableiShares Semiconductor ETF · ETF token | $515.5717 | No 24h data | $21.7K | $13.8K | Available | 0x7574…aa38 |
CCLAvailableCarnival Corporation · Stock token | $23.0697 | No 24h data | $17.4K | $14.6K | Available | 0x9651…aef9 |
SKHYAvailableSK hynix Inc. American Depositary Shares · Stock token | $190.1942 | No 24h data | $15.5K | $11.1K | Available | 0x84ca…fef8 |
POETAvailablePOET Technologies · Stock token | $7.7961 | No 24h data | $10.9K | $1,375 | Available | 0xcf6b…9333 |
CEGAvailableConstellation Energy · Stock token | $289.4497 | No 24h data | $10.4K | $4,929 | Available | 0xae51…e94a |
INDAAvailableiShares MSCI India ETF · ETF token | $47.9534 | No 24h data | $10.1K | $7,941 | Available | 0xacef…c2b6 |
SNOWAvailableSnowflake · Stock token | $331.7162 | No 24h data | $8,789 | $3,386 | Available | 0xba0c…f47e |
BULLAvailableWebull · Stock token | $9.2814 | No 24h data | $8,678 | $1,834 | Available | 0xcef9…7a68 |
NETAvailableCloudflare, Inc. Class A common stock · Stock token | $315.4742 | No 24h data | $7,496 | $829 | Available | 0x116f…01d4 |
HPEAvailableHP Enterprise · Stock token | $55.3389 | No 24h data | $7,395 | $2,501 | Available | 0x59dd…4cb1 |
WULFAvailableTeraWulf · Stock token | $16.4814 | No 24h data | $5,055 | $309 | Available | 0x348b…b6fd |
RUNAvailableSunrun · Stock token | $8.6573 | No 24h data | $2,860 | $492 | Available | 0x756b…3793 |
SOUNThinAvailableSoundHound AI · Stock token | $6.7703 | No 24h data | $1,123 | $88 | Available | 0x6e3d…0a54 |
CLOVThinAvailableClover Health Investments · Stock token | $4.6202 | No 24h data | $552 | $157 | Available | 0x6220…ddd0 |
PATHThinAvailableUiPath · Stock token | $13.5664 | No 24h data | $254 | $68 | Available | 0xfb26…5cda |
FLYThinAvailableFirefly Aerospace Inc. · Stock token | $21.613 | No 24h data | $215 | $22 | Available | 0x03bc…075d |
FIXThinAvailableComfort Systems · Stock token | $1,600.33 | No 24h data | $164 | $105 | Available | 0x93db…68ac |
AAOIThinAvailableApplied Optoelectronics · Stock token | $115.6742 | No 24h data | $31 | $27 | Available | 0x521c…eb2e |
DDOGThinAvailableDatadog · Stock token | $214.6402 | No 24h data | $19 | $3 | Available | 0x27c9…6958 |
RKLBThinAvailableRocket Lab Corporation · Stock token | $71.2555 | No 24h data | $12 | $2 | Available | 0x3b14…12e2 |
XLKThinAvailableState Street Technology Select Sector SPDR ETF · ETF token | $221.3594 | No 24h data | $5 | $3 | Available | 0x15cd…6f43 |
SOFIThinAvailableSoFi Technologies · Stock token | $16.9838 | No 24h data | $4 | $3 | Available | 0x98e7…a926 |
FTNTThinAvailableFortinet · Stock token | $166.00 | No 24h data | $3 | $1 | Available | 0x3fb8…958f |
MPWRThinAvailableMonolithic Power Systems · Stock token | $1,309.97 | No 24h data | $3 | $0.00 | Available | 0x52d5…b128 |
XOMThinAvailableExxonMobil Holdings Corporation · Stock token | $161.2325 | No 24h data | $3 | $1 | Available | 0xf9b4…a2d5 |
IONQThinAvailableIonQ · Stock token | $46.1652 | No 24h data | $2 | $0.00 | Available | 0x5583…0efe |
CLSThinAvailableCelestica · Stock token | $300.38 | No 24h data | $2 | $1 | Available | 0xbf44…d4de |
VRTThinAvailableVertiv · Stock token | $268.4338 | No 24h data | $2 | $1 | Available | 0xfa78…5fb7 |
SMHThinAvailableVanEck Semiconductor ETF · ETF token | $553.11 | No 24h data | $2 | $0.00 | Available | 0x072f…44a0 |
UMCThinAvailableUnited Microelectronics · Stock token | $21.518 | No 24h data | $1 | $0.00 | Available | 0x0e6e…de79 |
VTIThinAvailableVanguard Morningstar Total Stock Market ETF · ETF token | $327.7125 | No 24h data | $1 | $0.00 | Available | 0x0594…6d09 |
SCHDThinAvailableSchwab US Dividend Equity ETF · ETF token | $34.90 | No 24h data | $0.97 | $1 | Available | 0xd63a…3c1d |
HWMThinAvailableHowmet Aerospace · Stock token | $264.85 | No 24h data | $0.95 | $0.00 | Available | 0xaea4…5d99 |
AMATThinAvailableApplied Materials · Stock token | $585.2763 | No 24h data | $0.95 | $1 | Available | 0x3604…16d0 |
PWRThinAvailableQuanta · Stock token | $626.7793 | No 24h data | $0.94 | $0.00 | Available | 0x9ab0…12fd |
ANETThinAvailableArista · Stock token | $195.38 | No 24h data | $0.88 | $0.00 | Available | 0x28ba…d1bf |
ADBEThinAvailableAdobe · Stock token | $234.5887 | No 24h data | $0.84 | $1 | Available | 0x232b…8d1b |
NOWThinAvailableServiceNow · Stock token | $89.3158 | No 24h data | $0.60 | $0.00 | Available | 0x0c32…fa14 |
ABCLAvailableAbcellera Biologics · Stock token | No market | - | - | $9,847 | Available | 0x3139…0b0e |
AEHRAvailableAehr · Stock token | No market | - | - | $4,315 | Available | 0x5f60…3cc2 |
AEISAvailableAdvanced Energy · Stock token | No market | - | - | $1,752 | Available | 0xfaf9…e612 |
ALABAvailableAstera Labs, Inc. · Stock token | No market | - | - | $471 | Available | 0x748c…a3dc |
AMBAAvailableAmbarella · Stock token | No market | - | - | $4,038 | Available | 0x99d9…9009 |
AMKRAvailableAmkor Technology · Stock token | No market | - | - | $778 | Available | 0xdd35…305b |
APLDAvailableApplied Digital · Stock token | No market | - | - | $23.1K | Available | 0xb8db…16fd |
APPAvailableAppLovin · Stock token | No market | - | - | $6,392 | Available | 0xa249…917e |
ASTSAvailableAST SpaceMobile · Stock token | No market | - | - | $7,741 | Available | 0x1af6…5137 |
AURAvailableAurora Innovation · Stock token | No market | - | - | $14.9K | Available | 0x373c…3ced |
AVAVAvailableAeroVironment · Stock token | No market | - | - | $23.3K | Available | 0xf629…76a5 |
AXONAvailableAxon · Stock token | No market | - | - | $24.2K | Available | 0xc27d…2648 |
AXTIAvailableAXT · Stock token | No market | - | - | $7,625 | Available | 0x141e…585e |
BNDAvailableVanguard Total Bond Market ETF · ETF token | No market | - | - | $5,360 | Available | 0x2f62…7020 |
CBRSAvailableCerebras Systems · Stock token | No market | - | - | $7,037 | Available | 0x5c90…9679 |
CELHAvailableCelsius · Stock token | No market | - | - | $17.1K | Available | 0x8cf0…e7bf |
CIENAvailableCiena · Stock token | No market | - | - | $1,466 | Available | 0x44f6…382d |
CLSKAvailableCleanSpark · Stock token | No market | - | - | $20.8K | Available | 0xcbb9…cee3 |
COHRAvailableCoherent · Stock token | No market | - | - | $13.9K | Available | 0x92f9…6894 |
CRDOAvailableCredo Technology Group · Stock token | No market | - | - | $10.2K | Available | 0x4d67…c41b |
CRMAvailableSalesforce · Stock token | No market | - | - | $1,693 | Available | 0xd95b…6d44 |
CRWDAvailableCrowdStrike Holdings · Stock token | No market | - | - | $4,889 | Available | 0xea72…3931 |
CRWVAvailableCoreWeave · Stock token | No market | - | - | $571 | Available | 0x5f10…49c3 |
CSCOAvailableCisco Systems · Stock token | No market | - | - | $569 | Available | 0xf543…a0da |
CTSHAvailableCognizant · Stock token | No market | - | - | $15.5K | Available | 0x63d5…00db |
CVNAAvailableCarvana · Stock token | No market | - | - | $5,329 | Available | 0xa4f3…a988 |
DOCNAvailableDigitalOcean · Stock token | No market | - | - | $13.2K | Available | 0xc02f…f8bd |
ELFAvailablee.l.f. Beauty · Stock token | No market | - | - | $1,227 | Available | 0x39ec…3c60 |
EWTAvailableiShares MSCI Taiwan Capped ETF · ETF token | No market | - | - | $14.8K | Available | 0x1c69…2d5e |
EWYAvailableiShares MSCI South Korea fund · ETF token | No market | - | - | $11.2K | Available | 0x7f0a…13fc |
FICOAvailableFair Isaac · Stock token | No market | - | - | $4,080 | Available | 0xa48f…7180 |
FISVAvailableFiserv · Stock token | No market | - | - | $14.5K | Available | 0x9ece…98cc |
FLNCAvailableFluence Energy · Stock token | No market | - | - | $421 | Available | 0x282e…777c |
FUTUAvailableFutu Holdings · Stock token | No market | - | - | $1,375 | Available | 0xeb30…f51d |
GEAvailableGeneral Electric · Stock token | No market | - | - | $450 | Available | 0x63b8…373e |
GEVAvailableGE Vernova · Stock token | No market | - | - | $579 | Available | 0x94b8…a0c9 |
GLWAvailableCorning · Stock token | No market | - | - | $2,993 | Available | 0x7c04…5da6 |
GLXYAvailableGalaxy Digital Inc. · Stock token | No market | - | - | $12.5K | Available | 0x2d42…05b7 |
HIIAvailableHuntington Ingalls · Stock token | No market | - | - | $18.4K | Available | 0xeb61…775d |
IBRXAvailableImmunityBio, · Stock token | No market | - | - | $2,912 | Available | 0x7c14…d0cf |
INFQAvailableInfleqtion · Stock token | No market | - | - | $13.4K | Available | 0xb853…8d21 |
INODAvailableInnodata · Stock token | No market | - | - | $3,357 | Available | 0xf195…5ec6 |
INTUAvailableIntuit · Stock token | No market | - | - | $11.7K | Available | 0x56d2…60e9 |
IRENAvailableIREN Limited · Stock token | No market | - | - | $4,683 | Available | 0xf0ab…212d |
JBLAvailableJabil Inc. · Stock token | No market | - | - | $21.5K | Available | 0xeaf2…4aa6 |
JOBYAvailableJoby Aviation · Stock token | No market | - | - | $8,421 | Available | 0xb334…8e24 |
KLACAvailableKLA · Stock token | No market | - | - | $16.9K | Available | 0x96b9…e2e9 |
KSSAvailableKohls Corporation · Stock token | No market | - | - | $18.1K | Available | 0x12e3…3993 |
KTOSAvailableKratos Defense & Security Solutions · Stock token | No market | - | - | $24.3K | Available | 0x7fd0…1313 |
LHXAvailableL3Harris · Stock token | No market | - | - | $2,358 | Available | 0x48d6…fe25 |
LITEAvailableLumentum · Stock token | No market | - | - | $2,088 | Available | 0x8ef2…c08c |
LMTAvailableLockheed · Stock token | No market | - | - | $8,066 | Available | 0x329f…043c |
LRCXAvailableLam Research Corp · Stock token | No market | - | - | $3,559 | Available | 0x57b0…29a4 |
LUNRAvailableIntuitive Machines · Stock token | No market | - | - | $16.7K | Available | 0xa5d4…c1a3 |
MDBAvailableMongoDB · Stock token | No market | - | - | $756 | Available | 0xddf2…be74 |
MODAvailableModine · Stock token | No market | - | - | $21.2K | Available | 0xc6cb…f362 |
MTSIAvailableMACOM · Stock token | No market | - | - | $17.3K | Available | 0xc93f…94e6 |
MXLAvailableMaxLinear · Stock token | No market | - | - | $4,758 | Available | 0x4896…c969 |
NAVNAvailableNavan · Stock token | No market | - | - | $14.1K | Available | 0xf718…7965 |
NBISAvailableNebius Group · Stock token | No market | - | - | $12.0K | Available | 0x9d9c…7931 |
NNEAvailableNano Nuclear Energy · Stock token | No market | - | - | $1,731 | Available | 0xbef7…b926 |
NVTSAvailableNavitas Semiconductor · Stock token | No market | - | - | $9,844 | Available | 0xbe67…6386 |
OKLOAvailableOklo · Stock token | No market | - | - | $405 | Available | 0x8b2f…e774 |
ONTOAvailableOnto Innovation · Stock token | No market | - | - | $826 | Available | 0x8ff6…3aef |
ORCLAvailableOracle · Stock token | No market | - | - | $459 | Available | 0xb099…ee03 |
OUSTAvailableOuster · Stock token | No market | - | - | $5,213 | Available | 0x40e7…6395 |
PAvailableEverpure · Stock token | No market | - | - | $6,270 | Available | 0x1cda…0b7d |
PANWAvailablePalo Alto Networks · Stock token | No market | - | - | $725 | Available | 0xb039…e5be |
PLAvailablePlanet Labs · Stock token | No market | - | - | $13.3K | Available | 0xaa4d…00d3 |
POWLAvailablePowell Industries · Stock token | No market | - | - | $3,519 | Available | 0x237c…18c7 |
PRAvailablePermian Resources · Stock token | No market | - | - | $5,570 | Available | 0x4189…f77c |
QBTSAvailableD-Wave Quantum Inc. Common Stock · Stock token | No market | - | - | $8,316 | Available | 0xc583…a1cc |
QCOMAvailableQualcomm · Stock token | No market | - | - | $23.7K | Available | 0x0f17…aea9 |
RDWAvailableRedwire · Stock token | No market | - | - | $14.2K | Available | 0x92ef…effe |
RGTIAvailableRigetti Computing · Stock token | No market | - | - | $14.7K | Available | 0x2843…97ba |
SATSAvailableEchoStar · Stock token | No market | - | - | $682 | Available | 0x9505…1730 |
SHYAvailableiShares 1-3 Year Treasury Bond ETF · ETF token | No market | - | - | $3,730 | Available | 0xbe27…6fd8 |
SIMOAvailableSilicon Motion · Stock token | No market | - | - | $14.3K | Available | 0x77e6…0e81 |
SLSAvailableSELLAS Life Sciences · Stock token | No market | - | - | $476 | Available | 0x285b…a535 |
SMCIAvailableSuper Micro Computer · Stock token | No market | - | - | $7,142 | Available | 0xc01a…562a |
SMRAvailableNuScale Power · Stock token | No market | - | - | $16.5K | Available | 0x1eeb…fdd6 |
SPMOAvailableInvesco S&P 500 Momentum ETF · ETF token | No market | - | - | $16.9K | Available | 0xad62…4875 |
TEAvailableT1 Energy · Stock token | No market | - | - | $23.7K | Available | 0xb196…ca2d |
TEAMAvailableAtlassian Corporation · Stock token | No market | - | - | $615 | Available | 0x5b97…4aae |
TEMAvailableTempus AI · Stock token | No market | - | - | $21.2K | Available | 0xb1cc…1793 |
TERAvailableTeradyne · Stock token | No market | - | - | $11.8K | Available | 0x2778…cd9c |
TSEMAvailableTower Semiconductor · Stock token | No market | - | - | $10.7K | Available | 0x8977…ea8a |
TTDAvailableTrade Desk · Stock token | No market | - | - | $12.7K | Available | 0x0b5f…8545 |
UNHAvailableUnitedHealth · Stock token | No market | - | - | $15.9K | Available | 0xcf36…d6a8 |
VICRAvailableVicor · Stock token | No market | - | - | $13.9K | Available | 0x6006…9226 |
VSATAvailableViaSat · Stock token | No market | - | - | $408 | Available | 0x26dc…ff85 |
VSTAvailableVistra · Stock token | No market | - | - | $1,936 | Available | 0x561e…adbc |
WDAYAvailableWorkday · Stock token | No market | - | - | $17.9K | Available | 0x82da…9caa |
WDCAvailableWestern Digital · Stock token | No market | - | - | $468 | Available | 0xf525…7d3e |
XNDUAvailableXanadu Quantum · Stock token | No market | - | - | $15.1K | Available | 0xa8eb…3289 |
ZMAvailableZoom · Stock token | No market | - | - | $2,387 | Available | 0x44c4…7cf1 |
ZSAvailableZscaler · Stock token | No market | - | - | $16.6K | Available | 0x7dc0…c3f7 |
Prices shown are marginal on-chain pool prices, not executable quotes. A price in the catalogue is informational and may differ from what a trade receives.
Reference only
Not on chain
These companies have no token on Robinhood Chain. You cannot trade or launch against them here.
Samsung ElectronicsNOT LISTED005930 · KRX · South Korea
Tencent HoldingsNOT LISTED0700 · HKEX · Hong Kong
LVMH Moët Hennessy Louis VuittonNOT LISTEDMC · Euronext Paris · France
Saudi AramcoNOT LISTED2222 · Tadawul · Saudi Arabia
NintendoNOT LISTED7974 · TSE · Japan
Toyota MotorNOT LISTED7203 · TSE · Japan
Sony GroupNOT LISTED6758 · TSE · Japan
NestléNOT LISTEDNESN · SIX · Switzerland- NOVNovo NordiskNOT LISTEDNOVO B · Nasdaq Copenhagen · Denmark
SAPNOT LISTEDSAP · XETRA · Germany- Kweichow MoutaiNOT LISTED600519 · SSE · China
Reliance IndustriesNOT LISTEDRELIANCE · NSE · India