Bonding curve · Bonding
$OIL / ARAMCO
DIGITAL OIL / ARAMCO · Paired with Saudi Aramco (Tadawul) · trades in ETH
Contract address · $OIL
0xdA2352563515fbf39346D316a601a5540142e9d4This is the token address. Paste it into a wallet to add $OIL, or into any app that takes a contract address.- Price
- $0.000011690.000000004739 ETH
- Market cap
- $11.7K4.7391 ETH
- Raised
- $2,723.57of $4,000.00
- Holders
- 2548 trades
- Volume 24h
- $3,271.49
Progress to graduation68.1% · $1,276.43 left to raise
Graduates at $4,000.00. At that point the curve closes and seeds a locked Uniswap v3 pool.
Loading chart…
Transactions
live · from contract events| Time | Side | Trader | ETH | USD | Tokens | Price | Tx |
|---|---|---|---|---|---|---|---|
| 19:30 UTC | sell | 0xd675…d1b7 | 0.00991 ETH | $24.44 | 2.10M | $0.00001169 | 0x3d00af… |
| 19:29 UTC | buy | 0x3fd9…2866 | 0.01000 ETH | $24.65 | 2.08M | $0.00001182 | 0x7377ec… |
| 19:29 UTC | buy | 0xd675…d1b7 | 0.01000 ETH | $24.66 | 2.10M | $0.00001169 | 0xaf6a9f… |
| 19:29 UTC | buy | 0xbd39…759a | 0.01000 ETH | $24.66 | 2.12M | $0.00001156 | 0xb3a152… |
| 19:29 UTC | buy | 0x4d7c…572c | 0.05000 ETH | $123.31 | 11.00M | $0.00001143 | 0x627f22… |
| 19:28 UTC | buy | 0x4d7c…572c | 0.04998 ETH | $123.26 | 11.66M | $0.00001078 | 0xd358ac… |
| 19:28 UTC | buy | 0x790d…ea8e | 0.09996 ETH | $246.53 | 25.57M | $0.00001016 | 0xfc2215… |
| 19:28 UTC | buy | 0xb4a2…7f0a | 0.09996 ETH | $246.53 | 29.10M | $0.000008966 | 0x5612a1… |
| 19:27 UTC | buy | 0x790d…ea8e | 0.03998 ETH | $98.61 | 12.79M | $0.000007848 | 0xe15e53… |
| 19:27 UTC | buy | 0x2f7e…c81e | 0.09996 ETH | $246.52 | 35.39M | $0.000007421 | 0xfb581c… |
| 19:21 UTC | buy | 0x9d24…4c13 | 0.00899 ETH | $22.16 | 3.45M | $0.000006407 | 0x72725a… |
| 19:21 UTC | buy | 0x28c0…d78c | 0.06490 ETH | $160.07 | 26.39M | $0.000006319 | 0xc97362… |
| 19:20 UTC | sell | 0x3db6…0197 | 0.000518 ETH | $1.28 | 226.0K | $0.000005705 | 0x2c7531… |
| 19:17 UTC | buy | 0x10cf…84a7 | 0.05995 ETH | $147.85 | 26.94M | $0.00000571 | 0xd86161… |
| 19:14 UTC | buy | 0x3db6…0197 | 0.000399 ETH | $0.985 | 188.7K | $0.00000517 | 0x52a3d1… |
| 19:11 UTC | buy | 0x6ae3…c515 | 0.09983 ETH | $246.22 | 51.55M | $0.000005167 | 0x063dfd… |
| 19:11 UTC | sell | 0x3db6…0197 | 0.000196 ETH | $0.483 | 112.7K | $0.000004328 | 0xb63610… |
| 19:11 UTC | buy | 0x3db6…0197 | 0.000399 ETH | $0.985 | 225.3K | $0.000004329 | 0xf4e6ee… |
| 19:10 UTC | buy | 0x289c…4ee2 | 0.00999 ETH | $24.64 | 5.69M | $0.000004326 | 0x7845f1… |
| 19:10 UTC | buy | 0xb738…9b65 | 0.04995 ETH | $123.20 | 30.13M | $0.000004246 | 0x166646… |
| 19:08 UTC | buy | 0xf086…f403 | 0.03551 ETH | $87.57 | 23.28M | $0.000003858 | 0x1e73b1… |
| 19:07 UTC | sell | 0x588f…13fd | 0.01972 ETH | $48.63 | 13.40M | $0.000003593 | 0x27e2f1… |
| 19:07 UTC | sell | 0xc023…237b | 0.01643 ETH | $40.51 | 10.76M | $0.000003742 | 0x8b9bd8… |
| 19:03 UTC | buy | 0x2c4b…0b2d | 0.02229 ETH | $54.98 | 14.38M | $0.000003868 | 0xb0ffa6… |
| 19:03 UTC | buy | 0x588f…13fd | 0.01999 ETH | $49.30 | 13.46M | $0.000003701 | 0x0ea7fa… |
| 19:02 UTC | buy | 0x7e6c…81f2 | 0.01499 ETH | $36.97 | 10.46M | $0.000003554 | 0x1a1191… |
| 19:02 UTC | buy | 0x588f…13fd | 0.00999 ETH | $24.64 | 7.15M | $0.000003446 | 0x506c39… |
| 19:00 UTC | buy | 0x588f…13fd | 0.01400 ETH | $34.53 | 10.28M | $0.000003375 | 0x11f966… |
| 18:58 UTC | buy | 0x588f…13fd | 0.00999 ETH | $24.65 | 7.53M | $0.000003276 | 0xcb5c91… |
| 18:58 UTC | buy | 0xf5bc…a801 | 0.04997 ETH | $123.23 | 40.21M | $0.000003206 | 0x5b983c… |
| 18:57 UTC | sell | 0x36c4…491d | 0.01277 ETH | $31.49 | 10.92M | $0.00000287 | 0x8bd062… |
| 18:56 UTC | buy | 0x27af…6314 | 0.06998 ETH | $172.60 | 62.73M | $0.000002956 | 0x906297… |
| 18:55 UTC | sell | 0x588f…13fd | 0.01557 ETH | $38.41 | 15.16M | $0.00000251 | 0x4b4662… |
| 18:55 UTC | buy | 0x2d7a…9527 | 0.01669 ETH | $41.16 | 15.94M | $0.000002608 | 0x2f918a… |
| 18:53 UTC | buy | 0x588f…13fd | 0.01999 ETH | $49.29 | 19.97M | $0.000002505 | 0x5861da… |
| 18:53 UTC | buy | 0x588f…13fd | 0.00999 ETH | $24.64 | 10.36M | $0.000002384 | 0xb51071… |
| 18:53 UTC | buy | 0x9377…312e | 0.01774 ETH | $43.76 | 19.06M | $0.000002325 | 0x40a74d… |
| 18:52 UTC | buy | 0x9377…312e | 0.01498 ETH | $36.95 | 16.79M | $0.000002222 | 0x366b42… |
| 18:52 UTC | sell | 0x289c…4ee2 | 0.01955 ETH | $48.22 | 22.21M | $0.000002136 | 0xdbdf7e… |
| 18:50 UTC | buy | 0x289c…4ee2 | 0.01995 ETH | $49.20 | 22.21M | $0.00000225 | 0xd9e23b… |
| 18:50 UTC | buy | 0x4cc9…a222 | 0.02992 ETH | $73.79 | 35.60M | $0.000002136 | 0xf180ba… |
| 18:47 UTC | buy | 0xc023…237b | 0.01696 ETH | $41.82 | 21.51M | $0.000001971 | 0x80260f… |
| 18:47 UTC | buy | 0x969b…c2bc | 0.00997 ETH | $24.60 | 13.14M | $0.00000188 | 0xf9f75c… |
| 18:45 UTC | buy | 0x969b…c2bc | 0.01496 ETH | $36.91 | 20.43M | $0.000001828 | 0x658353… |
| 18:44 UTC | sell | 0xc8d4…e3b2 | 0.00978 ETH | $24.13 | 13.72M | $0.00000175 | 0x7a9eda… |
| 18:39 UTC | buy | 0xc8d4…e3b2 | 0.00998 ETH | $24.62 | 13.72M | $0.000001802 | 0xdfc189… |
| 18:38 UTC | buy | 0x36c4…491d | 0.01996 ETH | $49.24 | 28.69M | $0.00000175 | 0x9ef103… |
| 18:37 UTC | buy | 0x36c4…491d | 0.00997 ETH | $24.60 | 14.99M | $0.00000165 | 0x7fd4a4… |
About this launch
OIL paired with ARAMCO which is the biggest oil production company in the world, based in Saudi Arabia.
- Theme
- Saudi Aramco · Tadawul · Energy
- Launched by
- 0x36c4…491d
- Launched
- 10 Sept 2026, 18:37 UTC
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.4%
- Seeds the pool
- 20.4%
- Burned at graduation
- 8.2%
- Launcher allocation
- None
- Quote asset on-chain
- USDG
The paired stock is a theme, not the market. Your token trades against USDG and carries no exposure to the company named, no claim on its shares, and no affiliation with it.
Prices are marginal curve prices, not executable quotes; the estimate above comes from the contract's own preview and can change before your transaction lands. Risk disclosures.

