Bonding curve · Bonding
$SHELL / SHELL
SHELL CORP / SHELL · Paired with Shell (LSE) · trades in ETH
Contract address · $SHELL
0xa495D175b11aA99b39bCCcC9F7e88D8177Acd4F4This is the token address. Paste it into a wallet to add $SHELL, or into any app that takes a contract address.- Price
- $0.0000016010.0000000006511 ETH
- Market cap
- $1,600.640.65111 ETH
- Raised
- $1.00e-6of $4,000.00
- Holders
- 05 trades
- Volume 24h
- $1,366.02
Progress to graduation0.0% · $4,000.00 left to raise
Graduates at $4,000.00. At that point the curve closes and seeds a locked Uniswap v3 pool.
Loading chart…
Transactions
Index is catching up: last scan failed: HTTP request failed. Status: 403 URL: https://robinhood-rpc.publicnode.com/ Request body: [{"method":"eth_blockNumber"}] Details: "<!DOCTYPE html>\n<!--[if lt IE 7]> <html class=\"no-js ie6 oldie\" lang=\"en-US\"> <![endif]-->\n<!--[if IE 7]> <html class=\"no-js ie7 oldie\" lang=\"en-US\"> <![endif]-->\n<!--[if IE 8]> <html class=\"no-js ie8 oldie\" lang=\"en-US\"> <![endif]-->\n<!--[if gt IE 8]><!--> <html class=\"no-js\" lang=\"en-US\"> <!--<![endif]-->\n<head>\n<title>Attention Required! | Cloudflare</title>\n<meta charset=\"UTF-8\" />\n<meta http-equiv=\"Content-Type\" content=\"text/html; charset=UTF-8\" />\n<meta http-equiv=\"X-UA-Compatible\" content=\"IE=Edge\" />\n<meta name=\"robots\" content=\"noindex, nofollow\" />\n<meta name=\"viewport\" content=\"width=device-width,initial-scale=1\" />\n<link rel=\"stylesheet\" id=\"cf_styles-css\" href=\"/cdn-cgi/styles/cf.errors.css\" />\n<!--[if lt IE 9]><link rel=\"stylesheet\" id='cf_styles-ie-css' href=\"/cdn-cgi/styles/cf.errors.ie.css\" /><![endif]-->\n<style>body{margin:0;padding:0}</style>\n\n\n<!--[if gte IE 10]><!-->\n<script>\n if (!navigator.cookieEnabled) {\n window.addEventListener('DOMContentLoaded', function () {\n var cookieEl = document.getElementById('cookie-alert');\n cookieEl.style.display = 'block';\n })\n }\n</script>\n<!--<![endif]-->\n\n</head>\n<body>\n <div id=\"cf-wrapper\">\n <div class=\"cf-alert cf-alert-error cf-cookie-error\" id=\"cookie-alert\" data-translate=\"enable_cookies\">Please enable cookies.</div>\n <div id=\"cf-error-details\" class=\"cf-error-details-wrapper\">\n <div class=\"cf-wrapper cf-header cf-error-overview\">\n <h1 data-translate=\"block_headline\">Sorry, you have been blocked</h1>\n <h2 class=\"cf-subheadline\"><span data-translate=\"unable_to_access\">You are unable to access</span> publicnode.com</h2>\n </div><!-- /.header -->\n\n <div class=\"cf-section cf-highlight\">\n <div class=\"cf-wrapper\">\n <div class=\"cf-screenshot-container cf-screenshot-full\">\n \n <span class=\"cf-no-screenshot error\"></span>\n \n </div>\n </div>\n </div><!-- /.captcha-container -->\n\n <div class=\"cf-section cf-wrapper\">\n <div class=\"cf-columns two\">\n <div class=\"cf-column\">\n <h2 data-translate=\"blocked_why_headline\">Why have I been blocked?</h2>\n\n <p data-translate=\"blocked_why_detail\">This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.</p>\n </div>\n\n <div class=\"cf-column\">\n <h2 data-translate=\"blocked_resolve_headline\">What can I do to resolve this?</h2>\n\n <p data-translate=\"blocked_resolve_detail\">You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.</p>\n </div>\n </div>\n </div><!-- /.section -->\n\n <div class=\"cf-error-footer cf-wrapper w-240 lg:w-full py-10 sm:py-4 sm:px-8 mx-auto text-center sm:text-left border-solid border-0 border-t border-gray-300\">\n <p class=\"text-13\">\n <span class=\"cf-footer-item sm:block sm:mb-1\">Cloudflare Ray ID: <strong class=\"font-semibold\">a391c038b81874d1</strong></span>\n <span class=\"cf-footer-separator sm:hidden\">•</span>\n <span id=\"cf-footer-item-ip\" class=\"cf-footer-item hidden sm:block sm:mb-1\">\n Your IP:\n <button type=\"button\" id=\"cf-footer-ip-reveal\" class=\"cf-footer-ip-reveal-btn\">Click to reveal</button>\n <span class=\"hidden\" id=\"cf-footer-ip\">54.234.190.62</span>\n <span class=\"cf-footer-separator sm:hidden\">•</span>\n </span>\n <span class=\"cf-footer-item sm:block sm:mb-1\"><span>Performance & security by</span> <a rel=\"noopener noreferrer\" href=\"https://www.cloudflare.com/5xx-error-landing\" id=\"brand_link\" target=\"_blank\">Cloudflare</a></span>\n \n </p>\n <script>(function(){function d(){var b=a.getElementById(\"cf-footer-item-ip\"),c=a.getElementById(\"cf-footer-ip-reveal\");b&&\"classList\"in b&&(b.classList.remove(\"hidden\"),c.addEventListener(\"click\",function(){c.classList.add(\"hidden\");a.getElementById(\"cf-footer-ip\").classList.remove(\"hidden\")}))}var a=document;document.addEventListener&&a.addEventListener(\"DOMContentLoaded\",d)})();</script>\n </div><!-- /.error-footer -->\n\n </div><!-- /#cf-error-details -->\n </div><!-- /#cf-wrapper -->\n\n <script>\n window._cf_translation = {};\n \n \n </script>\n</body>\n</html>" Version: viem@2.56.3| Time | Side | Trader | ETH | USD | Tokens | Price | Tx |
|---|---|---|---|---|---|---|---|
| 19:44 UTC | sell | 0xd675…d1b7 | 0.08215 ETH | $201.95 | 113.03M | $0.000001601 | 0xfc2ede… |
| 19:37 UTC | sell | 0x4d7c…572c | 0.19289 ETH | $474.19 | 186.01M | $0.000002035 | 0x72e9c4… |
| 19:35 UTC | buy | 0xd675…d1b7 | 0.13032 ETH | $320.38 | 113.03M | $0.000003259 | 0xb95aff… |
| 19:32 UTC | buy | 0x4d7c…572c | 0.05010 ETH | $123.17 | 53.81M | $0.000002416 | 0xd20367… |
| 19:32 UTC | buy | 0x4d7c…572c | 0.10020 ETH | $246.32 | 132.20M | $0.000002126 | 0x10eb60… |
About this launch
- Theme
- Shell · LSE · Energy
- Launched by
- 0x4d7c…572C
- Launched
- 10 Sept 2026, 19:32 UTC
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.4%
- Seeds the pool
- 20.4%
- Burned at graduation
- 8.2%
- Launcher allocation
- None
- Quote asset on-chain
- USDG
The paired stock is a theme, not the market. Your token trades against USDG and carries no exposure to the company named, no claim on its shares, and no affiliation with it.
Prices are marginal curve prices, not executable quotes; the estimate above comes from the contract's own preview and can change before your transaction lands. Risk disclosures.

